Degree Courses

Karnataka State Open University - Mysore
FEES STRUCTURE FOR ACADEMIC SESSION 2013-14
S.No. COURSE ELIGIBILITY MODE DURATION TUTION FEES (AS PER MODE) REGISTRATION FEES - ONE TIME EXAM FEES- AS PER MODE Prosp
ENGINEERING PROGRAMMES  
1 DIPLOMA IN CIVIL ENGINEERING 10TH SEMESTER 6 OR 4* 12,500 500 1500 300
2 DIPLOMA IN ELECTRONICS & COMM ENGINEERING 10TH SEMESTER 6 OR 4* 12,500 500 1500 300
3 DIPLOMA IN ELECTRICAL ENGINEERING 10TH SEMESTER 6 OR 4* 12,500 500 1500 300
4 DIPLOMA IN MECHANICAL ENGINEERING 10TH SEMESTER 6 OR 4* 12,500 500 1500 300
5 DIPLOMA IN COMPUTER SCIENCE 10TH SEMESTER 6 OR 4* 12,500 500 1500 300
6 DIPLOMA IN CHEMICAL ENGINEERING 10TH SEMESTER 6 OR 4* 12,500 500 1500 300
7 DIPLOMA IN AUTOMOBILE ENGINEERING 10TH SEMESTER 6 OR 4* 12,500 500 1200 300
(NOTE : AFTER 10TH DIPLOMA WILL BE OF 6 SEM AND AFTER 2 YEAR ITI DIPLOMA WILL BE OF 4 SEM AND COUNTED AS A LATERAL ENTRY)  
8 B.TECH IN CIVIL ENGINEERING 10 + 2 (PCM) SEMESTER 8 0R 6 * 15,000 500 1500 300
9 B.TECH IN COMPUTER SCIENCE 10 + 2 (PCM) SEMESTER 8 0R 6 * 15,000 500 1500 300
10 B.TECH IN ELECTRICAL ENGINEERING 10 + 2 (PCM) SEMESTER 8 0R 6 * 15,000 500 1500 300
11 B.TECH IN ELCTRONIC & COMM ENGINEERING 10 + 2 (PCM) SEMESTER 8 0R 6 * 15,000 500 1500 300
12 B.TECH IN MECHANICAL ENGINEERING 10 + 2 (PCM) SEMESTER 8 0R 6 * 15,000 500 1500 300
13 B.TECH IN AUTOMOBILE ENGINEERING 10 + 2 (PCM) SEMESTER 8 0R 6 * 15,000 500 1500 300
14 B.TECH IN CHEMICAL ENGINEERING 10 + 2 (PCM) SEMESTER 8 0R 6 * 15,000 500 1500 300
15 B.TECH IN AERONAUTICS ENGINEERING 10 + 2 (PCM) SEMESTER 8 0R 6 * 15,000 500 1500 300
16 B.TECH IN INFORMATION &TECHNOLOGY 10 + 2 (PCM) SEMESTER 8 0R 6 * 15,000 500 1500 300
(NOTE : AFTER 12TH -B.TECH WILL BE OF 8 SEM AND AFTER 3 YEAR DIPLOMA - B.TECH  WILL BE OF 6 SEM AND COUNTED AS A LATERAL ENTRY)  
17 M.TECH ELECTRICAL BE/B.TECH/M.Sc IN RELEVANT SUBJ SEMESTER 4 0R 8 * 18,000 500 2000 300
18 M.TECH IN CIVIL BE/B.TECH/M.Sc IN RELEVANT SUBJ SEMESTER 4 0R 8 * 18,000 500 2000 300
19 M-TECH IN INSTRUMENTATION &CONTROL BE/B.TECH/M.Sc IN RELEVANT SUBJ SEMESTER 4 0R 8 * 18,000 500 2800 300
20 M.TECH IN COMPUTER SCIENCE BE/B.TECH/M.Sc IN RELEVANT SUBJ SEMESTER 4 0R 8 * 18,000 500 2000 300
21 M.TECH  IT BE/B.TECH/M.Sc IN RELEVANT SUBJ SEMESTER 4 0R 8 * 18,000 500 2000 300
22 M.TECH MECHANICAL BE/B.TECH/M.Sc IN RELEVANT SUBJ SEMESTER 4 0R 8 * 18,000 500 2000 300